Team | Principal | Driver 1 | Driver 2 | Chassis | Engine | Home Track |
Jack the Lad | Richard | Vettel | Grosjean | Renault | Red Bull | Japan |
Je suis Charlie | Chris | Perez | Magnussen | Ferrari | Red Bull | Mexico |
Evel Marque | Mark | Sainz | Magnussen | Ferrari | Red Bull | Australia |
PickedInAHurry | Stephen | Raikkonen | Russell | Ferrari | Red Bull | Hungary |
Hippy F1 | Joe | Hamilton | Magnussen | Haas | Racing Point | GB |
Ferrari Rocher | Susan | LeClerc | Raikkonen | Renault | Racing Point | Brazil |
BottHaas | Adam | Bottas | Hulkenberg | Ferrari | Haas | Hungary |
Francesco Bernoulli's Fan Club | Gareth | Vettel | Ricciardo | Alfa Romeo | Racing Point | China |
The Pitstop Princess | Claire | Vettel | Grosjean | Red Bull | Haas | Italy |
The Hope Fulls | Phil | Bottas | Ricciardo | Red Bull | Haas | GB |
Tuesday, 19 March 2019
Subscribe to:
Post Comments (Atom)
Nice colours!
ReplyDeleteMy word, only 9 teams? Has Brexit uncertainty forced people to reconsider where they can, or cannot, burn £50 Million? As you can see, I elected to burn 27 of my millions on Hamilton - the day before Bottas handed him his arse - which on the one hand may prove to be a waste of £27 Million. However, maybe it will still be worth it if I get a season of watching Bottas hand Hamilton his arse every couple of weeks.
ReplyDeleteTally Ho.